Home Site Address Price
Phase II
Lot 119A Lakefront 305 Old Rail Road $160,000
Lot 134 Lakefront 204 Cypress Lakes DR $115,000
Phase III
Lot 140 481 S Laurel CR $50,000
Lot 141 479 S Laurel CR $50,000
Lot 142 477 S Laurel CR $50,000
Lot 143 475 S Laurel CR $50,000
Lot 144 125 Cypress Loop $50,000
Lot 145 123 Cypress Loop $50,000
Lot 146 121 Cypress Loop $50,000
Lot 147 119 Cypress Loop $50,000
Lot 148 117 Cypress Loop $50,000
Lot 149 115 Cypress Loop $50,000
Lot 150 113 Cypress Loop $50,000
Lot 151 111 Cypress Loop $50,000
Lot 152 109 Cypress Loop $50,000
Lot 153 107 Cypress Loop $50,000
Lot 154 105 Cypress Loop $50,000
Lot 155 103 Cypress Loop $50,000
Lot 156 334 Old Rail RD $50,000
Lot 157 336 Old Rail RD $50,000
Lot 158 222 Cypress Lakes DR $50,000
Lot 159 224 Cypress Lakes DR $50,000
Lot 160 226 Cypress Lakes DR $50,000
Lot 161 227 Cypress Lakes DR $50,000
Lot 162 225 Cypress Lakes DR $50,000
Lot 163 223 Cypress Lakes DR $50,000
Lot 164 221 Cypress Lakes DR $50,000
Lot 165 219 Cypress Lakes DR $50,000
Lot 166 217 Cypress Lakes DR $50,000
Lot 167 214 Cypress Lakes DR $50,000
Lot 168 216 Cypress Lakes DR $50,000
Lot 169 218 Cypress Lakes DR $50,000
Lot 170 337 Old Rail RD $50,000
Lot 171-Lakefront 102 Cypress CT $50,000
Lot 172-Lakefront 105 Cypress CT $115,000
Lot 173-Lakefront 101 Cypress CT $115,000
Lot 174-Lakefront 333 Old Rail RD $115,000
Lot 175-Lakefront 331 Old Rail RD $115,000
Lot 176–Lakefront 329 Old Rail RD $115,000
Lot 177-Lakefront 327 Old Rail RD $115,000
Lot 178-Lakefront 325 Old Rail RD $115,000
Lot 179 323 Old Rail RD $50,000
Lot 180 321 Old Rail RD $50,000
Lot 181 319 Old Rail RD $50,000
Lot 182 322 Old Rail RD $50,000
Lot 183 324 Old Rail RD $50,000
Lot 184 326 Old Rail RD $50,000
Lot 185 328 Old Rail RD $50,000
Lot 186 330 Old Rail RD $50,000
Lot 187 332 Old Rail RD $50,000
Lot 188 102 Cypress Loop $50,000
Lot 189 104 Cypress Loop $50,000
Lot 190 106 Cypress Loop $50,000
Lot 191 108 Cypress Loop $50,000
0